Dimensions | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 inc) |
Colors | Gold, Matte Black |
Weight (G) | 139 Gram |
SIM | 2 nano SIM + 1 microSD Card |
Display Type | IPS (in plane switching) |
Size | 5.7 inc (83.8 cm2) |
Resolution | 1440 x 720 HD / 18:9 Ratio Full View Display |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~282 ppi density |
Touch Screen | YES, Layar sentuh kapasitif |
Technology | GSM, HSPA, LTE (4G) |
2G Network | 2G GSM B2/3/5/8 |
3G Network | 3G WCDMA B1/5/8 |
4G Network | 4G FDD-LTEB1/3/5/8, 4G TDD-LTE |
Triple | Single 16 MP (Up to 64 MP), Aperature f2.0 |
Camera Features | HDR, PPT, Professional, Vdeos, Time-lapse, Voice, Touch, Palm, Ultra HD, Mode Potret, Face Beauty, Panorama, Slow, Filter, Flash. |
Camera Features | Selfie Softlight, Face Beauty, Face access, |
Single | 24 MP Aperature f2.0 |
Card Slot | MicroSDXC |
Internal Storage | 32GB (MicroSD Up to 256 GB) |
Chipset | Qualcomm SDM450 Snapdragon |
CPU | Octa-core 1.8 GHz |
GPU | Adreno 506 |
ROM | 32 GB |
Operating System | Funtouch OS 3.2 / Android 7.1 (Nougat) |
WLAN | YES, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | YES. Bluetooth 4.2 |
USB | YES, USB 2.0 |
GPS | GLONASS, GPS, BeiDou |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | NO |
Capacity | 3000mAh |
Battery Type | Li-Ion |
Placement | Non Removable (Baterai Tanam) |
Sensors | Ambient light sensor, Accelerometer, E-compass, Proximity Sensor, Fingerprint. |
Sounds | Loudspeaker, 3.5mm jack, FM radio, recording. |
Related: