5 fitur Utama:
- 6.43″ Dual Punch-Hole Super AMOLED Display
- 7.48mm Ultra Sleek Body
- Clearly Your Expression
- In-Display Fingerprint 3.0
- 6 AI Portrait Cameras
Desain
Spesifikasi Smartphone Oppo Reno 4F (Indonesia)
Diperkenalkan | 10-Okt-20 |
Dipasarkan | 16-Okt-20 |
RAM | 8 GB (LPDDR4X) |
ROM 128 GB | UFS2.1 |
Memori Eksternal | Ya (SDXC UHS-3 Kelas-10 A1 V31) |
USB OTG | Mendukung OTG |
Layar: | |
Ukuran | 16,34 cm / 6,43 “(diagonal) |
Rasio Layar | 90,67% |
Resolusi | 2400 x 1080 |
Refresh Rate | hingga 60Hz |
Sentuh Sampling Rate | hingga 180Hz |
Gamut Warna | 96% NTSC (TYP) |
Kerapatan Pixel | 409 PPI |
Kecerahan | Normal: 430nit, HBM: 600nit, Tertinggi: 800nit |
Kamera | |
Belakang | 48MP Kamera Utama (Samsung GM1ST, 1/2 “, f / 1.7, 0.8μm, 6P) |
8MP | Kamera Wide-Angle(Hynix Hi846, 1/4 “, 1.12μm, f / 2.2, 5P) |
2MP | Kamera Mono(GalaxyCore GC02M1B, 1/5 “, 1,75μm, f / 2.4, 3P) |
Depan | : 16MP Kamera Utama Depan(IMX 471, 1 / 3,09 “, 1.0μm, f / 2.4, 5P) |
2MP Kamera Portrait Depan | GC02M1B, 1/5 “, 1.75μm, f / 2.4, 3P |
Mode Pemotretan | foto, video, mode profesional, mode panorama, potret, mode malam, fotografi selang waktu, gerakan lambat, dll. |
Ukuran gambar: | |
Ukuran Terbesar | 6000×8000 (48MP) |
Foto Normal | 3000×4000 (4: 3), 3000×3000 (1: 1), 1800×4000 (Layar Penuh), 2256×4000 (16: 9) |
Video | |
Belakang | 4K (30fps) 1080P / 720P @ 30fps / 30fps |
Depan | 1080P / 720P @ 30fps; Dukungan Video Slow Motion 1080P @ 120fps, 720P @ 240fps; Dukungan Stabilisasi Video EIS, 1080P @ 30fps; Dukungan Stabilisasi Super Video, 1080P @ 30fps; Dukungan Perekaman Zoom Video, 1080P @ 30fps |
Platform Chip / Moblie Chips | : MediaTek Helio P95 |
CPU Speed | up to 2.2GHz |
CPU Cores | Octa-core |
GPU | IMG 9XM-HP8 970MHz |
Baterai | |
3890 / 4000mAh (Min / Typ) | |
Pengisian Cepat | QC (9V / 2A) |
Jaringan Seluler | |
Dual Sim Card | |
Ukuran SIM | Nano-SIM / Nano-USIM |
GSM | 850/900/1800 / 1900MHz |
WCDMA | Bands 1/5/8 |
FDD-LTE | Bands 1/3/5/7/8 |
TD-LTE | Bands 38/40/41 |
Konektivitas | |
WLAN | WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display |
Versi Bluetooth | Bluetooth v5.1 |
Codec Audio Bluetooth | Mendukung SBC, AAC, aptX, aptX HD, LDAC |
Antarmuka USB | Tipe-C |
Jack Earphone | Jack 3.5mm Earphone |
Sistem Operasi | Android 10 |
UI | ColorOS 7.2 berbasis |
Teknologi Lokasi | GPS Built-in, Mendukung A-GPS, Beido, Glonass, GALILEO, QZSS |
Kelengkapan dalam Kotak | |
Handset | √ |
1 unit Reno 4F | √ |
Kabel USB | √ |
Adaptor | √ |
Pin Kartu SIM | √ |
buah Case Pelindung | √ |
buah Panduan Cepat | √ |
Kartu Garansi | √ |